FWB-100D
FWB-100D
✓ Sản phẩm chính hãng ®- Thông tin của sản phẩm
- Dòng sản phẩm: Tường lửa Fortinet
- Hãng sản xuất: Fotinet
- Mã sản phẩm: FWB-100D
- Loại sản phẩm: Fotinet Firewall
- Phân phối: Hợp Nhất Group
- Tình trạng: Mới 100%
- Bảo hành: Chính hãng
- Trạng thái: Còn hàng
- Giao hàng: Toàn quốc
- Hỗ trợ kỹ thuật: 24/7
Tường lửa FWB-100D - firewall FWB-100D chính hãng, giá cực TốT
Tường lửa FWB-100D - FWB-100D Web Application Firewall - 4 x GE RJ45 ports, 16GB Storage
Thông số kỹ thuật Firewall Fortinet FWB-100D
Hardware 8bypass,4SFPGE(non-bypass) 4(2bypass) Hardware DualHotSwappable SystemPerformance Active/Passive,Active/ActiveClustering Unlimited Allperformancevaluesare“upto”andvarydependingonthesystemconfiguration. Dimensions 3.5x17.5x22.6 88x444x574 Environment 100–240VAC,60–50Hz 120V/3A,240V/1.5A 1219.8BTU/h 32–104°F(0–40°C) -13–158°F(-25–70°C) 5–95%non-condensing
| FortiWeb100D | FortiWeb400D | FortiWeb600D | FortiWeb1000D | FortiWeb2000E | FortiWeb3000E | FortiWeb3010E | FortiWeb4000E | ||
| 10/100/1000Interfaces(RJ-45ports) | 4 | 4GERJ45,4SFPGE | 4GERJ45(2bypass),4SFPGE | 6(4bypass),2xSFPGE(non-bypass) | 4bypass,4SFPGE(non-bypass) | 8bypass,4SFPGE(non-bypass) | 8bypass,4SFPGE(non-bypass) | ||
|---|---|---|---|---|---|---|---|---|---|
| 10GBASE-SRSFP+Ports | 0 | 0 | 0 | 0 | 2 | 4 | 4(2bypass) | ||
| SSL/TLSProcessing | Software | Software | Software | Hardware | Hardware | Hardware | Hardware | ||
| USBInterfaces | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Storage | 16GB | 240GBSSD | 240GBSSD | 2x2TB | 2x1TB | 2x2TB | 2x2TB | 2x2TB | |
| FormFactor | Desktop | 1U | 1U | 2U | 2U | 2U | 2U | 2U | |
| PowerSupply | Single | Single | Dual | DualHotSwappable | DualHotSwappable | DualHotSwappable | DualHotSwappable | ||
| Throughput | 25Mbps | 100Mbps | 250Mbps | 1Gbps | 2Gbps | 5Gbps | 5Gbps | 20Gbps | |
| Latency | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | Sub-ms | ||
| HighAvailability | Active/Passive,Active/ActiveClustering | Active/Passive,Active/ActiveClustering | Active/Passive,Active/ActiveClustering | Active/Passive,Active/ActiveClustering | Active/Passive,Active/ActiveClustering | Active/Passive,Active/ActiveClustering | Active/Passive,Active/ActiveClustering | ||
| ApplicationLicenses | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
| AdministrativeDomains | 0 | 32 | 32 | 64 | 64 | 64 | 64 | 64 | |
| HeightxWidthxLength(inches) | 1.61x8.27x5.24 | 1.73x17.24x16.38 | 1.73x17.24x16.38 | 3.50x17.24x14.49 | 3.5x17.2x20.8 | 3.5x17.5x22.6 | 3.5x17.5x22.6 | ||
| HeightxWidthxLength(mm) | 41x210x133 | 44x438x416 | 44x438x416 | 88x438x368 | 88x438x530 | 88x444x574 | 88x444x574 | ||
| Weight | 2.3lbs | ||||||||
| (1.1kg) | 22lbs | ||||||||
| (9.97kg) | 22lbs | ||||||||
| (9.97kg) | 27.6lbs | ||||||||
| (12.5kg) | 33lbs | ||||||||
| (15kg) | 56.2lbs | ||||||||
| (22.5kg) | 56.2lbs | ||||||||
| (22.5kg) | 56.2lbs | ||||||||
| (22.5kg) | |||||||||
| RackMountable | Optional | Yes | Yes | Yes,withflanges | Yes | Yes | Yes | Yes | |
| PowerRequired | 100–240VAC,50–60Hz | 100–240VAC,50–60Hz | 100–240VAC,50–60Hz | 100–240VAC,50–60Hz | 100–240VAC,60–50Hz | 100–240VAC,60–50Hz | 100–240VAC,60–50Hz | ||
| MaximumCurrent | 110V/1.2A,220V/1.2A | 100V/5A,240V/3A | 100V/5A,240V/3A | 100V/5A,240V/3A | 120V/6A,240V/3A | 120V/2.6A,240V/1.3A | 120V/2.6A,240V/1.3A | ||
| PowerConsumption(Average) | 18W | 109W | 109W | 115W | 200W | 200W | 200W | 248.5W | |
| HeatDissipation | 74BTU/h | 446.3BTU/h | 446.3BTU/h | 471BTU/h | 1433BTU/h | 1045.5BTU/h | 1045.5BTU/h | ||
| OperatingTemperature | |||||||||
| StorageTemperature | |||||||||
| Humidity | 10–90%non-condensing |
Khi xây dựng cấu hình có liên quan đến sản phẩm này, nên xem thêm Firewall Fortinet để so sánh đúng nhóm thiết bị và tránh nhầm giữa các model gần nhau.
Những câu hỏi thường gặp trước khi mua hàng
Sản phẩm chính hãng
Đầy đủ giấy tờ CO,CQ
Bảo hành chính hãng
Giá bán cạnh tranh nhất
Dịch vụ chuyên nghiệp
Giao hàng toàn Quốc
Hỗ trợ kỹ thuật 24/7



