FortiGate 501E
FortiGate 501E FG-501E 2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage — phân phối bởi Hợp Nhất Group
Gửi Email hoặc Zalo, Hợp Nhất gửi báo giá chi tiết qua Email trong ngày làm việc.
Hướng dẫn mua hàng- Mới 100%, đầy đủ giấy tờ CO/CQ
- Bảo hành chính hãng · Còn hàng
- Giao hàng toàn quốc các ngày trong tuần
- Hỗ trợ kỹ thuật và tư vấn 24/7
- Dòng sản phẩm
- Tường lửa Fortinet
- Hãng sản xuất
- Fortinet
- Mã sản phẩm
- Fortinet 501E
- Loại sản phẩm
- Fotinet Firewall
- Phân phối
- Hợp Nhất Group
- Tình trạng
- Mới 100%
- Bảo hành
- Chính hãng
- Trạng thái
- Còn hàng
- Giao hàng
- Toàn quốc
- Hỗ trợ kỹ thuật
- 24/7
FortiGate 501E
Tường lửa Fortinet fortigate 501E - firewall Fortinet fortigate 501E chính hãng, giá cực TốT
Tường lửa Fortinet fortigate 501E - Fortinet fortigate 501E FG-501E 2 x 10GE SFP+ slots, 10 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 8 x switch ports), 8 x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 2x 240GB onboard SSD storage.
Tùy chọn Module quang SFP cho Firewall FortiGate 501E
Tùy chọn Power nguồn cho Firewall FortiGate 501E
| Optional Power Supply | SP-FG300E-PS | AC power supply for FG-300/301E and FG-500/501E. |
|---|
Trước khi chốt mã đặt hàng, có thể đối chiếu với Firewall Fortinet và danh mục FortiGate 2500E về chuẩn kết nối, thông số kỹ thuật cũng như phạm vi sử dụng.
Thông số kỹ thuật Firewall Fortinet FortiGate 501E
| Mã sản phẩm | FG-501E |
|---|---|
| 10 GE SFP+ Slots | 2 |
| GE RJ45 Interfaces | 8 |
| GE SFP Slots | 8 |
| GE RJ45 Management Ports | 2 |
| USB Ports | 2 |
| RJ45 Console Port | 1 |
| Local Storage | 2x 240 GB SSD |
| Included Transceivers | 2x SFP (SX 1 GE) |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 22 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 22 Gbps |
| Firewall Latency (64 byte, UDP) | 2 μs |
| Firewall Throughput (Packet per Second) | 33 Mpps |
| Concurrent Sessions (TCP) | 8 Million |
| New Sessions/Second (TCP) | 300,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte)1 | 20 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 5 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
| SSL Inspection Throughput (IPS, HTTP)3 | 6.8 Gbps |
| Application Control Throughput (HTTP 64K)2 | 14 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 18 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of Switches Supported | 48 |
| Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered Endpoints | 2,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| IPS Throughput2 | 11 Gbps |
| IPS Throughput2 | 5.2 Gbps |
| NGFW Throughput2, 4 | 5 Gbps |
| Threat Protection Throughput2, 5 | 4.7 Gbps |
| Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 |
| Height x Width x Length (mm) | 44.45 x 432 x 380 |
| Weight | 16.6 lbs (7.5 kg) |
| Form Factor | 1 RU |
| Power Consumption (Average / Maximum) | 105 W / 200 W |
| Power Source | 100–240V 60–50Hz |
| Current (Maximum) | 6A |
| Heat Dissipation | 613 BTU/h |
| Redundant Power Supplies (Hot Swappable) | optional |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | 43 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
| 1 GE SFP LX transceiver module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
|---|---|---|
| 1 GE SFP RJ45 transceiver module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots. |
| 1 GE SFP SX transceiver module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE Copper SFP+ Transceiver Module, up to 30m | FS-TRAN-SFP+GC | 10 GE copper SFP+ RJ45 transceiver. For FortiSwitch only, up to 30m. |
| 10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
Những câu hỏi thường gặp trước khi mua hàng
FortiGate 501E là sản phẩm gì?
FortiGate 501E thuộc dòng sản phẩm nào?
Cần kiểm tra những đặc điểm nào của FortiGate 501E?
FortiGate 501E phù hợp với ứng dụng nào?
Cần lưu ý gì khi lựa chọn FortiGate 501E?
Làm thế nào để kiểm tra đúng mã FortiGate 501E?
Giá FortiGate 501E được xác định như thế nào?
Sản phẩm cùng dòng Firewall Fortinet
-
Liên hệ báo giáFAZ-3000F
FAZ-3000F Centralized log&analysis appliance - 4x GE RJ45, 2x SFP+, 48TB storage, up to 3000 GB/Day of Logs. -
90.500.000 ₫FortiGate 101F
FortiGate 101F FG-101F 22x GE RJ45 ports (including 2x WAN ports, 1x DMZ port, 1x Mgmt port, 2x HA ports, 16x switch ports with 4 SFP port shared media), 4 SFP ports, 2x 10 GE SFP+ FortiLinks, 480 GB onboard storage, dual power supplies redundancy. Max managed FortiAPs (Total / Tunnel) 64 / 32. -
Liên hệ báo giáFAZ-1000E
FAZ-1000E Centralized log & analysis appliance - 2x GE RJ45, 24TB storage, up to 600 GB/Day of Logs. -
Liên hệ báo giáFortiGate 900D
FortiGate 900D FG-900D 2 x 10GE SFP+ slots, 16 x GE SFP slots, 16 x GE RJ45 ports, 2 x GE RJ45 management ports, SPU NP6 and CP8 hardware accelerated, 256GB SSD onboard storage, dual AC power supplies -
Liên hệ báo giáFWB-600D
FWB-600D FortiWeb-600D, 4 x 10/100/1000 RJ45 ports, 4 x SFP GbE ports, 16GB RAM, 240GB SSD, Redundant PSU -
49.000.000 ₫FortiGate 100E
FortiGate 100E FG-100E 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). Max managed FortiAPs (Total / Tunnel) 64 / 32